Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 214879556 | Release Date | 2026/04/12 | List Price | US$52.00 | Model Number | 214879556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | K255-S |
|---|---|
| Color | Grey |
| Shape | L-Shaped |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Reading |
| Back Style | Mesh Back |
| Brand Name | Kensaker |
| Item Depth | 18.9 inches |
| Model Name | KBGY255GSJ |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 13.49 Kilograms |
| Seat Height | 48 Inches |
| Finish Types | Nylon |
| Manufacturer | Kensaker |
| Model Number | KBGY255GSJ |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Foam |
| Item Type Name | KBGY255GSJ |
| Is Customizable | No |
| Item Dimensions | 18.9 x 19.3 x 37.19 inches |
| Required Assembly | Yes |
| Additional Features | Space Saving |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Chair Backrest Width | 22.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 18.9"D x 19.3"W x 37.19"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.4 Inches |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form