Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215714615 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215714615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Femmetra 23-in-1 Neuropathy Support Formula combines essential vitamins, minerals, potent antioxidants, and botanical extracts—including R-Alpha Lipoic Acid, Acetyl-L-Carnitine HCl, and N-Acetyl Cysteine—to support nerve health, energy metabolism, antioxidant defense, liver function, and cognitive health. These vegan, non-GMO capsules are produced in a GMP-certified facility with rigorous quality control, helping you maintain overall wellness, vitality, and balance.
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Femmetra |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Femmetra |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Antioxidant, Energy Management, Liver Health Support, Metabolism Management, Nerve, Detoxing, Stress Relief |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Dairy Free, Gluten Free |
| Dose Release Method | Extended Release |
| Special Ingredients | 1200 mg R-Alpha Lipoic Acid, 300 mg Acetyl-L-Carnitine HCl, 300 mg N-Acetyl Cysteine (NAC), 600 mg Neuropathy Support Proprietary Blend with Turmeric, Boswellia Serrata, Lion's Mane Mushroom, Gotu Kola, Ginkgo Biloba, Feverfew, Oat Straw, Cassia Bark, Passion Flower, and Chinese Skullcap, Vitamin C, Vitamin D3, Vitamin B2, Vitamin B6, Folate, Vitamin B12, Vitamin E, Vitamin B1, Magnesium |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Alpha Lipoic Acid |
| Manufacturer Part Number | 120 Count (Pack of 2) |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form