Limited Time SaleUS$1,000.79 cheaper than the new price!!
| Management number | 221520164 | Release Date | 2026/05/03 | List Price | US$667.20 | Model Number | 221520164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810071221385 |
|---|---|
| Color | White |
| Brand Name | Dolphin |
| Efficiency | Energy Saving |
| Model Name | Explorer E50 with Caddy & Cover |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Engine Type | Electric |
| Hose Length | 60 Feet |
| Manufacturer | Maytronics |
| Model Number | 99996281-XP-Caddy&Cover |
| Power Source | ac_dc |
| Charging Time | 2 Hours |
| Load Capacity | 18.4 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Dolphin Explorer E50 Wi Fi Robotic Pool Vacuum Cleaner up to 50 FT - Bundle with Caddy and Cover |
| Installation Type | plug-and-play |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Manufacturer Part Number | 99996281-XP-Caddy&Cover |
| Product Care Instructions | Clean filter regularly and store in a protected, dry area when not in use. |
| Number of Lithiumion Cells | 1 |
| Other Special Features of the Product | Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form